MARKET REFERENCE / FUTURES
Symbol table.
Find your market.
Explore futures across CME Group exchanges.
From the benchmarks you know to Micro and E-mini contracts.
THE DIRECTORY
A market for every perspective.
223 listed symbols / FUTURES
| Symbol | Market | Exchange | Asset class | Family |
|---|---|---|---|---|
ES | E-mini S&P 500 | CME | Equity indices | E-mini |
MES | Micro E-mini S&P 500 | CME | Equity indices | Micro |
NQ | E-mini NASDAQ 100 | CME | Equity indices | E-mini |
MNQ | Micro E-mini Nasdaq 100 | CME | Equity indices | Micro |
RTY | E-mini Russell 2000 Index | CME | Equity indices | E-mini |
M2K | Micro E-mini Russell 2000 | CME | Equity indices | Micro |
YM | E-mini Dow ($5) | CBOT | Equity indices | E-mini |
MYM | Micro E-mini DJIA | CBOT | Equity indices | Micro |
CL | Crude Oil | NYMEX | Energy | Standard |
MCL | Micro WTI Crude Oil | NYMEX | Energy | Micro |
NG | Henry Hub Natural Gas | NYMEX | Energy | Standard |
MNG | Micro Henry Hub Natural Gas | NYMEX | Energy | Micro |
GC | Gold | COMEX | Metals | Standard |
MGC | Micro Gold | COMEX | Metals | Micro |
SI | Silver | COMEX | Metals | Standard |
SIL | Micro Silver | COMEX | Metals | Micro |
HG | Copper | COMEX | Metals | Standard |
ZN | 10-Year T-Note | CBOT | Interest rates | Standard |
ZB | U.S. Treasury Bond | CBOT | Interest rates | Standard |
6E | Euro FX | CME | FX | Standard |
ZC | Corn | CBOT | Agriculture | Standard |
10Y | 10 Year Yield | CBOT | Interest rates | Standard |
1OZ | 1oz Gold | COMEX | Metals | Standard |
2YY | 2 Year Yield | CBOT | Interest rates | Standard |
30Y | 30 Year Yield | CBOT | Interest rates | Standard |
READ THE SYMBOL / CONTRACT REFERENCE
One code. Three parts.
A product root identifies the market. A month letter and year identify a dated contract.
ESZ61-digit yearESZ262-digit year
Format examples only. Listed months and display conventions vary by product and provider. A generated code does not confirm a tradable contract.
MES / December
Micro E-mini S&P 500 futures
Year suffix 26 · confirm the full year in your contract selector.
A single digit repeats every decade: “6” alone cannot distinguish 2026 from 2036. This tool reads notation; it does not check listing or expiry status.
Snapshot of futures listed in CME Group’s public PRIIPs directory. Includes Micro and E-mini contracts; this is not the complete CME Group product slate. Symbols are product roots, not dated contracts. Availability in EdgeX depends on your trading connection and market-data permissions.
CME source Full product slate